English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 4293 2799 50553
02 Bills 3020 1739 34910
03 Patriots 2347 1317 27551
04 Jets 1304 838 20332

NFC East

W L PTS
01 Cowboys 5756 3346 66225
02 Eagles 4828 2768 56933
03 Giants 1955 1183 24045
04 Redskins 289 288 3730

AFC North

W L PTS
01 Ravens 5297 2851 60074
02 Bengals 4125 2484 47437
03 Steelers 3586 1815 44319
04 Browns 1807 1064 22944

NFC North

W L PTS
01 Packers 3584 1979 41669
02 Vikings 3293 2003 38256
03 Lions 2763 1503 33408
04 Bears 2055 1173 22036

AFC South

W L PTS
01 Texans 2292 1242 26848
02 Jaguars 1835 1391 21848
03 Colts 1352 939 16143
04 Titans 1260 803 15415

NFC South

W L PTS
01 Panthers 2784 1775 33246
02 Saints 2264 1308 27959
03 Falcons 1592 987 19538
04 Buccaneers 1562 1072 19620

AFC West

W L PTS
01 Chiefs 10070 6127 111767
02 Broncos 2512 1553 28435
03 Raiders 1747 1162 20642
04 Chargers 1011 737 13067

NFC West

W L PTS
01 49ers 4793 2758 55533
02 Seahawks 2344 1309 29641
03 Rams 1433 922 18155
04 Cardinals 1365 969 16479